Home Norwich City results 1994-1995

Norwich City's score shown first

Home Away
24 Aug Crystal Palace 0-0 20 Aug Chelsea 0-2
27 Aug West Ham United 1-0 31 Aug Sheffield Wednesday 0-0
10 Sep Arsenal 0-0 19 Sep Ipswich Town 2-1
01 Oct Blackburn Rovers 2-1 24 Sep Manchester City 0-2
08 Oct Leeds United 2-1 15 Oct Aston Villa 1-1
22 Oct Queens Park Rangers 4-2 30 Oct Wimbledon 0-1
05 Nov Everton 0-0 02 Nov Southampton 1-1
26 Nov Leicester City 2-1 19 Nov Coventry City 0-1
10 Dec Chelsea 3-0 03 Dec Manchester United 0-1
26 Dec Tottenham Hotspur 0-2 17 Dec Crystal Palace 1-0
31 Dec Newcastle United 2-1 27 Dec Nottingham Forest 0-1
14 Jan Wimbledon 1-2 02 Jan Liverpool 0-4
25 Jan Coventry City 2-2 04 Feb Everton 1-2
11 Feb Southampton 2-2 25 Feb Blackburn Rovers 0-0
22 Feb Manchester United 0-2 11 Mar West Ham United 2-2
04 Mar Manchester City 1-1 15 Mar Queens Park Rangers 0-2
08 Mar Sheffield Wednesday 0-0 01 Apr Arsenal 1-5
20 Mar Ipswich Town 3-0 05 Apr Leicester City 0-1
12 Apr Nottingham Forest 0-1 08 Apr Newcastle United 0-3
29 Apr Liverpool 1-2 17 Apr Tottenham Hotspur 0-1
14 May Aston Villa 1-1 06 May Leeds United 1-2